← All Teams
Home Venue
The George and Dragon
Get Directions14 High St, Chesham, HP5 1EP
Summer 2026 Record
16
Played
1
Won
4
Drawn
11
Lost
74
Frames For
118
Frames Ag.
-44
Diff
7points
Squad (10 · 2 yet to play)
League frames · Summer 2026
How ratings work| Player | Stars | Rating | P | W | L | Win% ▼ |
|---|---|---|---|---|---|---|
| Stuart Brown | 1090 | 25 | 13 | 12 | 52.0% | |
| Barry LoakesVC | 971 | 32 | 14 | 18 | 43.8% | |
| Simon Spain | 1029 | 31 | 13 | 18 | 41.9% | |
| Alex Legallais | 1017 | 25 | 10 | 15 | 40.0% | |
| Mike DyerC | 1043 | 18 | 7 | 11 | 38.9% | |
| Jim Dyer | 1041 | 31 | 12 | 19 | 38.7% | |
| Mike Hillyard | 878 | 27 | 5 | 22 | 18.5% | |
| Luke Mardle | 869 | 3 | 0 | 3 | 0.0% | |
| Sara BrownNot played yet | 961 | 0 | — | — | — | |
| Danny KittsNot played yet | 882 | 0 | — | — | — |
Recent Results