← All Teams
BE
Struggling
Home Venue
The Belmont
Get Directions91 Windsor Rd, Chesham, HP5 2DF
Winter 25/26 Record
16
Played
8
Won
5
Drawn
3
Lost
105
Frames For
87
Frames Ag.
+18
Diff
29points
Squad (14)
Showing 14 active players (3 registered but not yet played)
| Player | Rating | Elo | P | W | L | Win% ▼ |
|---|---|---|---|---|---|---|
| New Player B8B 1 | 1049 | 2 | 2 | 0 | 100% | |
| Dan StokesC | 1230 | 33 | 25 | 8 | 76% | |
| John Standley | 1026 | 13 | 8 | 5 | 62% | |
| Mike Lawrance | 1490 | 26 | 15 | 11 | 58% | |
| Ben Higgins | 1025 | 29 | 16 | 13 | 55% | |
| Lee Morgan | 1504 | 28 | 15 | 13 | 54% | |
| Jack O'BrienCVC | 977 | 36 | 19 | 17 | 53% | |
| Dean Morgan | 1521 | 27 | 14 | 13 | 52% | |
| Dale Morgan | 1499 | 28 | 14 | 14 | 50% | |
| Dan Hufford | 990 | 4 | 2 | 2 | 50% | |
| Jamie Burns | 1004 | 32 | 15 | 17 | 47% | |
| Jamie Page | 976 | 30 | 14 | 16 | 47% | |
| Ben Stuckey | 896 | 23 | 9 | 14 | 39% | |
| Thomas Mappley | 986 | 1 | 0 | 1 | 0% |
Recent Results