← All Teams
HG
Holmer Green British Legion
Premier Division2nd in Premier Division
Captain: Sean GourleyVice Captain: Mark Hutton
Strong
Home Venue
Holmer Green British Legion
Get DirectionsWatchet Lane, Holmer Green, HP15 6UF
Summer 2026 Record
16
Played
11
Won
3
Drawn
2
Lost
124
Frames For
63
Frames Ag.
+61
Diff
36points
Squad (12 · 3 yet to play)
League frames · Summer 2026
How ratings work| Player | Stars | Rating | P | W | L | Win% ▼ |
|---|---|---|---|---|---|---|
| Adam Jackow | 1287 | 25 | 20 | 5 | 80.0% | |
| Kieran Higgins | 1175 | 13 | 10 | 3 | 76.9% | |
| Sean GourleyC | 1254 | 28 | 21 | 7 | 75.0% | |
| Zenya Heap | 1043 | 3 | 2 | 1 | 66.7% | |
| Paul Montague | 1214 | 28 | 18 | 10 | 64.3% | |
| Pete Ward | 1219 | 19 | 12 | 7 | 63.2% | |
| John Loveday | 1202 | 24 | 15 | 9 | 62.5% | |
| Mark HuttonVC | 1121 | 13 | 7 | 6 | 53.8% | |
| Dean Dunham | 1062 | 27 | 12 | 15 | 44.4% | |
| Jon HardakerNot played yet | 1208 | 0 | — | — | — | |
| Jack MurrayNot played yet | 1156 | 0 | — | — | — | |
| Charlie GourleyNot played yet | 985 | 0 | — | — | — |
Recent Results
Upcoming Matches