← All Teams
Home Venue
The Red Lion
Get Directions28 Red Lion St, Chesham, HP5 1ET
Summer 2026 Record
16
Played
5
Won
2
Drawn
9
Lost
87
Frames For
105
Frames Ag.
-18
Diff
17points
Squad (10 · 1 yet to play)
League frames · Summer 2026
How ratings work| Player | Stars | Rating | P | W | L | Win% ▼ |
|---|---|---|---|---|---|---|
| Alex New | 1038 | 2 | 2 | 0 | 100.0% | |
| Tim Reading | 1140 | 33 | 23 | 10 | 69.7% | |
| Adam Samuel | 1051 | 33 | 21 | 12 | 63.6% | |
| Baz | 994 | 8 | 4 | 4 | 50.0% | |
| Chris PowellC | 926 | 24 | 12 | 12 | 50.0% | |
| Steve Brunt | 914 | 28 | 12 | 16 | 42.9% | |
| Colin Beton | 828 | 22 | 6 | 16 | 27.3% | |
| Vinny WestVC | 793 | 18 | 3 | 15 | 16.7% | |
| Alan Samuel | 925 | 3 | 0 | 3 | 0.0% | |
| Rosie Le GoodNot played yet | 944 | 0 | — | — | — |
Recent Results