← All Teams
PP
Struggling
Home Venue
The Pheasant
Get DirectionsWaterside, Chesham, HP5 1QE
Summer 2026 Record
16
Played
3
Won
4
Drawn
9
Lost
80
Frames For
112
Frames Ag.
-32
Diff
13points
Squad (13 · 2 yet to play)
League frames · Summer 2026
How ratings work| Player | Stars | Rating | P | W | L | Win% ▼ |
|---|---|---|---|---|---|---|
| Robert AngelVC | 1174 | 31 | 21 | 10 | 67.7% | |
| Kieran Baldwin | 966 | 27 | 16 | 11 | 59.3% | |
| Dikki Robb | 1021 | 2 | 1 | 1 | 50.0% | |
| Damien Jordan | 942 | 22 | 9 | 13 | 40.9% | |
| Alex Szulc | 915 | 15 | 6 | 9 | 40.0% | |
| Jack Moody | 1069 | 19 | 7 | 12 | 36.8% | |
| Matt Biddle | 920 | 30 | 11 | 19 | 36.7% | |
| Ian JonesC | 809 | 23 | 6 | 17 | 26.1% | |
| Emma Baldwin | 762 | 11 | 1 | 10 | 9.1% | |
| Helen Mead | 715 | 22 | 2 | 20 | 9.1% | |
| Richard Stone | 970 | 2 | 0 | 2 | 0.0% | |
| Hamish WatherstonNot played yet | 1022 | 0 | — | — | — | |
| Tom MasonNot played yet | 905 | 0 | — | — | — |
Recent Results