Phil McLean
Legion X ·
1163
Elo Rating
401
Frames
73%
Win %
21
8 Breaks
13
Seasons
- 🥇Doubles
Winter Doubles
Winter 25/26 · with Marc McDermott
- 🥇Singles
Premier Singles
Summer 2025
- 🥇Singles
Premier Singles
Winter 2024-25
- 🥇Doubles
Doubles
Summer 2023 · with Vinny Patel
- 🥇Doubles
Doubles
Winter 2022/23 · with Vinny Patel
- 🥇Doubles
Doubles
Summer 2022 · with Stuart Fielden
Frame Win % · All Timeall competitions
72.6%
291W · 110L · 401 frames
8 From Break · All Time
21
1 per 19 frames
316 frames
401 frames
League = division matches only (drives the table & stats trophies). Overall adds cup frames.
Better than 94% of players
Better than 92% of players
Better than 99% of players
| Season | Team | PL | W | L | Win% | 8FB |
|---|---|---|---|---|---|---|
| Winter 25/26 | Legion X | 11 | 6 | 5 | 54.5% | 1 |
| Summer 2025 | Legion X | 21 | 13 | 8 | 61.9% | 1 |
| Winter 2024-25 | Legion X | 29 | 18 | 11 | 62.1% | 1 |
| Summer 2024 | Legion X | 34 | 21 | 13 | 61.8% | 1 |
| Winter 2023-2024 | Legion X | 31 | 24 | 7 | 77.4% | 1 |
| Summer 2023 | Legion X | 40 | 30 | 10 | 75.0% | 3 |
| Winter 2022/23 | Legion X | 45 | 35 | 10 | 77.8% | 1 |
| Summer 2022 | Legion X | 39 | 30 | 9 | 76.9% | 1 |
| Winter 2021/22 | Legion X | 27 | 19 | 8 | 70.4% | 3 |
| Winter 2019/20 | Legion X | 40 | 28 | 12 | 70.0% | 2 |
| Summer 2019 | Jammy Dodgers | 40 | 35 | 5 | 87.5% | 3 |
| Winter 2018/19 | Jammy Dodgers | 40 | 30 | 10 | 75.0% | 3 |
| Summer Season 2018 | Jammy Dodgers | 4 | 2 | 2 | 50.0% | 0 |
| Total | 401 | 291 | 110 | 72.6% | 21 |
PL / W / L / Win% cover all competitions (league + cups). See the Record card above for the league-only split.
Elo rating: 1163 (all-time) · ratings calculated using the Elo system